Meat Processing Plant Data
54 states, 4072 USDA-inspected facilities, and counting. Every listing on this site is backed by this dataset.
4072
USDA-Inspected Facilities
54
States Covered
5
Plant Sizes Tracked
4
Animal Categories
Methodology & Sources
Every facility in this dataset comes from the USDA data , the official registry of establishments operating under federal inspection. Each record includes the establishment name, street address, city, state, ZIP code, phone number, plant size, the animal types processed, and the date the facility received its Grant of Inspection.
Grant of Inspection dates and contact details are best-effort records pulled from USDA inspection data. If a listing is missing a date or phone number, it was simply absent from the source record. Facility counts change as plants open, close, or are added to the registry.
Newest Grant of Inspection in this dataset: December 31, 2021. Facility counts change as plants open, close, or are added to the registry; the source data is USDA inspection data.
Facilities by Animal Type
Facilities by Plant Size
| Size | Facilities | Share of Directory |
|---|---|---|
| Very Small | 1997 |
|
| Small | 1731 |
|
| Large | 306 |
|
| 25 |
|
|
| N / A | 13 |
|
Facilities by State
| State | Facilities | Share of Directory |
|---|---|---|
| California | 419 |
|
| New York | 262 |
|
| Texas | 253 |
|
| Illinois | 239 |
|
| Pennsylvania | 215 |
|
| Georgia | 175 |
|
| Florida | 166 |
|
| New Jersey | 161 |
|
| North Carolina | 134 |
|
| Wisconsin | 118 |
|
| Missouri | 106 |
|
| Michigan | 98 |
|
| Minnesota | 94 |
|
| Ohio | 92 |
|
| Colorado | 90 |
|
| Tennessee | 79 |
|
| Washington | 75 |
|
| Massachusetts | 73 |
|
| Kentucky | 71 |
|
| Iowa | 67 |
|
| Alabama | 67 |
|
| Nebraska | 66 |
|
| Maryland | 65 |
|
| Virginia | 63 |
|
| Oklahoma | 61 |
|
| Puerto Rico | 53 |
|
| Kansas | 49 |
|
| Arkansas | 48 |
|
| Mississippi | 46 |
|
| Oregon | 43 |
|
| Connecticut | 43 |
|
| Louisiana | 41 |
|
| Utah | 39 |
|
| Indiana | 37 |
|
| Idaho | 33 |
|
| South Carolina | 33 |
|
| Hawaii | 30 |
|
| Nevada | 27 |
|
| Montana | 25 |
|
| Arizona | 25 |
|
| Maine | 21 |
|
| New Mexico | 19 |
|
| Rhode Island | 19 |
|
| Vermont | 19 |
|
| North Dakota | 19 |
|
| South Dakota | 18 |
|
| West Virginia | 18 |
|
| Delaware | 13 |
|
| Alaska | 13 |
|
| New Hampshire | 13 |
|
| Wyoming | 12 |
|
| Guam | 4 |
|
| Northern Mariana Islands | 2 |
|
| District of Columbia | 1 |
|
Data sourced from the USDA. 4072 facilities across 54 states.